💎
Plans & Pricing
Features and Pricing
Text | Lifetime Holder (NFT) | Subscriptions | PRO Access |
---|---|---|---|
Private Key Bidding | ✅ | ✅ | |
5 Token Bidding Tasks (6000bids/h) | ✅ | ✅ | |
100 CTOs (Collection, Trait Offer Automaton) | ✅ | ✅ | |
Outbidding, Looping, Skipping | ✅ | ✅ | |
Token Bidding (ENS, IDs) | ✅ | ✅ | |
Instant-Counterbidding (1200bids/h) | ✅ | ✅ | |
Boost Instant Counter Bidding (up to 3600 bids/h) | | | ✅ |
Private Indexing | | | ✅ |
No NFT Butler-prefix required | | | ✅ |
| 0.225 Ξ / month
0.06 Ξ / week | 0.12 Ξ / month | |
| | | |
Last modified 3mo ago